LATEST NEWS AND UPDATES ARE COMING FOR TEACHERS RECRUITMENT IN THE POST OF PRIMARY TEACHERS. THIS NOTICE WAS PUBLISHED ONLY FOR CASE ELIGIBLE WRIT PETITIONERS WHO HAVE QUALIFIED THE TET AFTER RE-EVALUATION OF THEIR RESPECTIVE OMRS IN COMPLIANCE WITH THE ORDER DATED 3 RD OCTOBER, 2018 PASSED BY THE HONOURABLE JUSTICE SAMAPTI CHATTERJEE, HIGH COURT AT CALCUTTA IN THE MATTER OF W.P. NO. 23006 (W) OF 2017 (PRATIVA MONDAL –VS– THE STATE OF WEST BENGAL AND ORS) AND OTHER RELEVANT ORDERS DATED 26.11.2018, 20.12.2018, 06.02.2019 AND 13.02.2019 AGAINST THE AVAILABLE VACANCIES NOTIFIED FOR RECRUITMENT TO BE MADE AS PER WEST BENGAL PRIMARY SCHOOL TEACHERS RECRUITMENT RULES, 2016.
YOU MUST FIRST VERIFY YOUR ROLL NUMBER BY CLICK HERE.ONLINE APPLICATION FORM FOR 130 (ONE HUNDRED THIRTY) ELIGIBLE WRIT PETITIONERS.
PLEASE VISIT WEST BENGAL BOARD OF PRIMARY EDUCATION OFFICIAL WEBSITE FOR MORE OFFICIAL UPDATES. CLICK HERE
RECRUITMENT NOTIFICATION:-
ONLINE APPLICATION (The application form will be available online in the websites: www.wbbpe.org on and from) | 22.10.2019 to 29.10.2019. |
Scale of Pay | Rs. 5400/- – Rs.25200/- + Grade Pay as admissible. Besides pay, the posts carry allowances as admissible. |
Qualification: | AS PER NCTE RULES |
Procedure of Selection: | application forms scrutiny > time and place for scrutiny / verification of the testimonials > notify the date, time and place for the Viva-Voce/ interview and Aptitude Test of all qualified candidates. > Thereafter, academic qualifications, training, performance in Teacher Eligibility Test (TET), Extra Curricular Activities,Viva-Voce or interview and Aptitude test or teaching experience in case of Para-Teacher, shall be computed |
Application Fees: | Rs. 200/- (Rs. 50/- for SC/ST/PH). |
This Recruitment Notification is available in the website: | www.wbbpe.org |
VERY IMPORTANT | The date, time and place of scrutiny/ verification of the testimonials and Viva-Voce / Interview and Aptitude Test of the qualified candidates will be notified in due course. |
available vacancies:—
District : ALIPURDUAR | (Total vacancy : 32) |
District : BANKURA | (Total vacancy : 42) |
District : BIRBHUM | (Total vacancy : 80) |
District : BURDWAN | (Total vacancy : 186) |
District : COOCHBEHAR | (Total vacancy : 105) |
District : DAKSHIN DINAJPUR | (Total vacancy : 73) |
District : HOWRAH | (Total vacancy : 111) |
District : HOOGHLY | (Total vacancy : 102) |
District : JALPAIGURI | (Total vacancy : 113) |
District : KOLKATA | (Total vacancy : 217) |
District : MURSHIDABAD | (Total vacancy : 152) |
District : NADIA | (Total vacancy : 65) |
District : NORTH 24 PARGANAS | (Total vacancy : 283) |
District : PURBA MEDINIPUR | (Total vacancy : 20) |
District : Paschim Medinipur | (Total vacancy : 35) |
District : PURULIA | (Total vacancy : 59) |
District : SILIGURI (Total vacancy : 56) | (Total vacancy : 56) |
District : UTTAR DINAJPUR | (Total vacancy : 241) |
District : MALDA | (Total vacancy : 267) |
District : SOUTH 24 PARGANAS | (Total vacancy : 338) |
PLEASE VISIT WWW.WBBPE.ORG FOR MORE INFORMATION | GRAND TOTAL ::– 2577 |
আমার 2006 এ করস করে বনদ হয়।পরে2014তে6মাসের করস করাই ।50/না থাকাই করে ছি ।কিনতু বি,এ পাস ছিলো এখুন কি হবে।