wbssc 952 omr sheet PDF- In compliance with the direction of Hon’ble Justice Abhijit Gangopadhyay, High Court, Calcutta, dated 14.12.2022 and 22.12.2022 in WPA 13700 of 2021, the details of 952 candidates along with copies of their OMRs (as received from Central Bureau of Investigation) in connection with 1st State level Selection Test for the posts of Assistant Teachers (except Hill Region), for classes IX –X, 2016 has been published in the website of West Bengal Central School Service Commission on 22.12.2022.
wbssc 952 omr sheet PDF
952 subject wise vacancy list*
SUBJECT | VACANCY |
BENGALI(GRAD) | 280 |
ENGLISH(GRAD) | 125 |
HISTORY(GRAD) | 142 |
GEOGRAPHY(GRAD) | 192 |
MATHEMATICS(GRAD) | 72 |
PHYSICAL SCIENCE(GRAD) | 48 |
LIFE SCIENCE(GRAD) | 91 |
HINDI(GRAD) | 02 |
Total | 952 |
wbssc 952 omr sheet vacancy details medium and category wise*
CATEGORY | BENGALI(GRAD) | ENGLISH(GRAD) | HISTORY(GRAD) | GEOGRAPHY(GRAD) | MATHEMATICS(GRAD) | PHYSICAL SCIENCE(GRAD) | LIFE SCIENCE(GRAD) | HINDI(GRAD) | TOTAL | |
GEN | 126 | 62 | 39 | 83 | 44 | 29 | 55 | 1 | 439 | |
PH-OH | 7 | 10 | 6 | 1 | 3 | 4 | 10 | 41 | ||
SC | 70 | 30 | 37 | 46 | 8 | 3 | 14 | 1 | 209 | |
OBC-A | 53 | 15 | 42 | 33 | 7 | 6 | 8 | 164 | ||
OBC-B | 23 | 8 | 17 | 27 | 9 | 6 | 4 | 94 | ||
ST | – | – | 1 | 1 | – | – | – | 2 | ||
PH-HI | 1 | – | – | 1 | 1 | – | – | 3 | ||
TOTAL | 280 | 125 | 142 | 192 | 72 | 48 | 91 | 2 | 952 | |
DISCLAIMER- *ALL DATA ARE COLLECTED FROM RECENT PDF PUBLISHED BY WBSSC.IF YOU FIND ANY ERROR PLEASE COMMENT BELOW SO WE RECTIFY US.
Wb s s C teachers